R3 MAX(ECG) Smart Watch Heart Rate monitor Smart Band
WearHeart | ||||
SYSTEM | Android4.4 above,IOS8.2 above | |||
Flash ROM | 256K+64M | |||
SCREEN | TFT | |||
SCREEN SIZE | 1.22racket screen | |||
RESOLUTION | 240*204 | |||
SCREEN TYPE | one point touch | |||
Connection | BLUETOOTH | BT4.2 | ||
Sensor | Heart rate | yes | ||
Battery | Type | polymer lithium battery | ||
Capacity | 160mAh | |||
APP functions | Sports | Step, calories, distance, stopwatch, multi-sports mode (running, cycling, hiking, walking, football, table tennis, basketball, badminton, swimming), heart rate, blood pressure | ||
Hearth care | Blood pressure, blood oxygen, heart rate, respiratory rate, sedentary reminder, drinking reminder, sleep monitoring. | |||
Others | Raise the wrist screen, call reminder, conference reminder, SMS reminder, alarm reminder, shake photo, mobile search. | |||
Others | Water Resistance | IP67 | ||
Charging time | 2h | |||
Supporting time | 7d | |||
Langueage | many | |||
Case Materials | zinc alloy | |||
Band Materials | Fabric / silicone / leather/TPU | |||
Package | Measurement box(L*W*H)mm | 140*80*30 | ||
Weight(g) | 60 | |||
Carton Weight(Kg) | 100g |
Feature:- Motion Monitoring, Mileage Monitoring, Calorie Monitoring,
Sedentariness Reminder, Sleep Monitoring